2029 – 2030 Academic Year *
| Fall 2030 | |
| Classes Begin | August 5, 2030 |
| Labor Day | September 2, 2030 |
| White Coat Ceremony | September 12, 2030 |
| Fall Break | TBD |
| Last day to WD w/o "F" | TBD |
| Thanksgiving | November 27 - 29, 2030 |
| Fall Semester End (years 1-3) | December 13, 2030 |
| Fall Commencement | December 14, 2030 |
| Spring 2031 | |
| Spring Semester Begins | January 6, 2031 |
| Martin Luther King Day | January 20, 2031 |
| Last day to WD w/o "F" | TBD |
| Spring Break | TBD |
| Good Friday | April 11, 2031 |
| Spring Semester/Clinical Year Ends | May 16, 2031 |
| Spring Commencement | May 16, 2031 |
| Clinical Year (Silver: Class of 2031) | |
| Block 1 | January 21 - February 17, 2030 |
| Block 2 | February 18 - March 17, 2030 |
| Block 3 | March 18 - April 14, 2030 |
| Block 4 | April 15 - May 12, 2030 |
| Off Week | May 13 -19, 2030 |
| Block 5 | May 20 - June 16, 2030 |
| Block 6 | June 17 - July 14, 2030 |
| Block 7 | July 15 - August 11, 2030 |
| Block 8 | August 12 - September 8, 2030 |
| Block 9 (NAVLE Prep) | September 9 - October 6, 2030 |
| Block 10 | October 7 - November 3, 2030 |
| NAVLE Window | November 4 - 24, 2030 |
| Block 11 | November 25 - December 22, 2030 |
| Launch Week (anticipated) | January 2 - 5, 2031 |
| Anticipated Graduation Date | January 8, 2031 |
*Clinical Year does not follow the Official College Calendar